Inventory from KTM
2022 RC 390 - KTM
$5,799.00
Availability | Brochure - Not in Stock |
Style | Super Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 373 cm³ |
Cooling | Liquid cooled |
Fuel System | Bosch EMS with RBW |
2022 350 XC-F Factory Edition - KTM
$12,299.00
Availability | Brochure - Not in Stock |
Style | Off-Road |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Seat Height | 950 mm |
Dry Weight | 102.5 kg |
2022 1290 Super Duke R EVO - KTM
$19,599.00
Availability | Brochure - Not in Stock |
Style | Naked |
Engine Type | 2-cylinder, 4-stroke, V 75° |
Displacement | 1301 cm³ |
Cooling | Liquid cooled |
Fuel System | Keihin EMS with RBW and cruise control, double ignition |
2022 1290 SUPER ADVENTURE S - KTM
$19,499.00
Availability | Brochure - Not in Stock |
Style | Dual Sport |
Engine Type | 2-cylinder, 4-stroke, V 75° |
Displacement | 1301 cm³ |
Cooling | Liquid cooled |
Fuel System | Keihin EMS with RBW and cruise control, double ignition |
2022 1290 SUPER ADVENTURE R - KTM
$19,499.00
Availability | Brochure - Not in Stock |
Style | Dual Sport |
Engine Type | 2-cylinder, 4-stroke, V 75° |
Displacement | 1301 cm³ |
Cooling | Liquid cooled |
Fuel System | Keihin EMS with RBW and cruise control, double ignition |
2022 890 Adventure R - KTM
$14,599.00
Availability | Brochure - Not in Stock |
Style | Dual Sport |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 889 cm³ |
Cooling | Liquid cooled with water/oil heat exchanger |
Fuel System | Bosch EMS with RBW |
2022 890 Adventure - KTM
$13,399.00
Availability | Brochure - Not in Stock |
Style | Dual Sport |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 889 cm³ |
Cooling | Liquid cooled with water/oil heat exchanger |
Fuel System | Bosch EMS with RBW |
2022 390 ADVENTURE - KTM
$6,599.00
Availability | Brochure - Not in Stock |
Style | Dual Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 373 cm³ |
Cooling | Liquid cooled |
Fuel System | Bosch EMS with RBW |
2022 690 ENDURO R - KTM
$12,499.00
Availability | Brochure - Not in Stock |
Style | Dual Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 692.7 cm³ |
Cooling | Liquid cooled |
Fuel System | Keihin EMS with RBW, twin ignition |
2022 690 SMC R - KTM
$12,499.00
Availability | Brochure - Not in Stock |
Style | Dual Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 692.7 cm³ |
Cooling | Liquid cooled |
Fuel System | Keihin EMS with RBW, twin ignition |
2022 450 SX-F FACTORY EDITION - KTM
$11,699.00
Availability | Brochure - Not in Stock |
Style | Motocross |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
Seat Height | 958 mm |
Dry Weight | 103.5 kg |
2022 250 SX-F FACTORY EDITION - KTM
$10,599.00
Availability | Brochure - Not in Stock |
Style | Motocross |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Seat Height | 958 mm |
Dry Weight | 101.9 kg |
2022 390 Duke - KTM
Call for Price
Availability | Brochure - Not in Stock |
Style | Naked |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 373 cm³ |
Cooling | Liquid cooled |
Fuel System | Bosch EMS with RBW |
2022 890 Duke R - KTM
Call for Price
Availability | Brochure - Not in Stock |
Style | Naked |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 889 cm³ |
Cooling | Liquid cooled with water/oil heat exchanger |
Fuel System | Bosch EMS with RBW |
2022 890 DUKE - KTM
Call for Price
Availability | Brochure - Not in Stock |
Style | Naked |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 889 cm³ |
Cooling | Liquid cooled |
Fuel System | Bosch EMS with RBW |
2022 890 Duke GP - KTM
Call for Price
Availability | Brochure - Not in Stock |
Style | Naked |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 889 cm³ |
Cooling | Liquid cooled |
Fuel System | Bosch EMS with RBW |
2022 12eDRIVE - KTM
Call for Price
Availability | Brochure - Not in Stock |
Style | Electric |
Weight | 7.7 kg |
2022 16eDRIVE - KTM
Call for Price
Availability | Brochure - Not in Stock |
Style | Electric |
Weight | 9 kg |
2022 200 Duke - KTM
$4,099.00
Availability | Brochure - Not in Stock |
Style | Naked |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 199.5 cm³ |
Cooling | Liquid cooled |
Fuel System | Bosch EMS |
2023 500 EXC-F - KTM
$12,549.00
Availability | Brochure - Not in Stock |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 31.2 cu. in. (510.9 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1482 mm) |
2023 350 EXC-F - KTM
$12,149.00
Availability | Brochure - Not in Stock |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1482 mm) |
2023 500 EXC-F SIX DAYS - KTM
$13,549.00
Availability | Brochure - Not in Stock |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 31.2 cu. in. (510.9 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1482 mm) |
2023 450 XCF-W - KTM
$11,649.00
Availability | Brochure - Not in Stock |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2023 300 XC-W - KTM
$11,099.00
Availability | Brochure - Not in Stock |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.4 in. (1482 mm) |
2023 250 XC-W - KTM
$10,799.00
Availability | Brochure - Not in Stock |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.4 in. (1482 mm) |
2023 150 XC-W - KTM
$9,799.00
Availability | Brochure - Not in Stock |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 57.9 in. (1471 mm) |
2023 450 SX-F - KTM
$10,899.00
Availability | Brochure - Not in Stock |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.7 in. (958 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2023 350 SX-F - KTM
$10,699.00
Availability | Brochure - Not in Stock |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37.7 in. (958 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2023 250 SX-F - KTM
$9,999.00
Availability | Brochure - Not in Stock |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |
Seat Height | 37.7 in. (958 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2023 300 SX - KTM
$9,199.00
Availability | Brochure - Not in Stock |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Seat Height | 37.7 in. (958 mm) |
Wheelbase | 58.5 in. (1485 mm) |