Inventory
2018 MULE™ 4010 4x4 - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Dark Royal Red, Timberline Green |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, and reverse |
2018 MULE™ 4010 Trans4x4® - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, neutral and reverse |
2018 MULE™ 4000 Trans™ - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Dark Royal Red |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | 1-speed, automatic reverse |
2018 MULE™ 4010 Trans4x4® Camo - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, neutral and reverse |
2018 MULE™ 4000 - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Dark Royal Red, Timberline Green |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with forward and reverse |
2018 MULE™ 4010 Trans4x4® SE - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Super Black |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, neutral and reverse |
2019 MULE™ 4000 - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with forward and reverse |
2019 MULE 4000 Trans™ - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with forward and reverse |
2019 MULE™ 4010 4x4 - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, and reverse, 2WD/4WD |
2019 MULE™ 4010 Trans4x4® - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, neutral and reverse, 2WD/4WD |
2019 MULE™ 4010 Trans4x4® Camo - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, and reverse, 2WD/4WD |
2018 MULE™ 4010 4x4 SE - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Super Black |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, and reverse |